Need For Speed Most Wanted Performance Markers
sentinel 02:56
Raise a Floppa - The Loop
Performance Parts featured in Need for Speed: Most Wanted are utilised to meliorate the acme speed, dispatch and treatment of a car. The Engine, Manual, Suspension, Nitrous, Tyres, Brakes and Turbo or Supercharger of a automobile can be upgraded.
Each operation role category is also divided into upgrade packages. Each package offers greater operation gains for a auto merely some vehicles can non be equipped with certain lower level packages. The upgraded levels are Race, Pro, Super Pro and Ultimate.
Junkman parts permanently heighten a performance aspect and tin can be stacked with any upgrade packet. They tin can be unlocked past selecting the "Unique Performance Upgrade" mark upon defeating a Blacklist racer. They can be unlocked for usage in My Cars by completing the Burger King Challenge event in the Challenge Series.
Players tin can make individual adjustments to diverse aspects of their car's functioning by accessing the Functioning Tuning window from the pause bill of fare during freeroam gameplay.
Unlock
Package | Toll | Unlock | |
---|---|---|---|
Engine | |||
Race | five,500 | Available from the beginning | |
Pro | 14,200 | Defeat Blacklist #12 | |
Super Pro | 29,800 | Defeat Blacklist #vii | |
Ultimate | 98,800 | Defeat Blacklist #three | |
Transmission | |||
Race | iv,800 | Available from the first | |
Pro | 12,200 | Defeat Blacklist #13 | |
Super Pro | 32,800 | Defeat Blacklist #nine | |
Ultimate | 75,200 | Defeat Blacklist #v | |
Pause | |||
Pro | 3,600 | Defeat Blacklist #15 | |
Super Pro | 7,600 | Defeat Blacklist #11 | |
Ultimate | x,000 | Defeat Blacklist #6 | |
Nitrous | |||
Pro | 4,900 | Defeat Blacklist #15 | |
Super Pro | 12,500 | Defeat Blacklist #11 | |
Ultimate | 18,000 | Defeat Blacklist #6 | |
Tyres | |||
Pro | 1,400 | Defeat Blacklist #14 | |
Super Pro | four,800 | Defeat Blacklist #ten | |
Ultimate | 11,800 | Defeat Blacklist #eight | |
Brakes | |||
Race | 3,100 | Available from the get-go | |
Pro | five,200 | Defeat Blacklist #13 | |
Super Pro | 11,400 | Defeat Blacklist #viii | |
Ultimate | 26,800 | Defeat Blacklist #5 | |
Turbo | |||
Pro | five,400 | Defeat Blacklist #fourteen | |
Super Pro | 25,000 | Defeat Blacklist #10 | |
Ultimate | 76,000 | Defeat Blacklist #3 | |
Supercharger | |||
Pro | 5,400 | Defeat Blacklist #fourteen | |
Super Pro | 25,000 | Defeat Blacklist #10 | |
Ultimate | 76,000 | Defeat Blacklist #3 |
Parts
Aspect | Package | Parts | ||
---|---|---|---|---|
Engine | ||||
Race | Cold Air Intake | Sports Muffler | Intake Manifold | |
Pro | Forged Pistons | Racing Throttle Body | Racing Crankshaft | |
Super Pro | Racing Valves | Cat-back Exhaust System | Supersede Headers | |
Ultimate | Racing Pistons | High Flow Fuel Injectors | High Capacity Oil Cooler | |
Transmission | ||||
Race | Short Throw Shifter | Lightweight Flywheel | Racing Transmission | |
Pro | Upgraded Differential | High Performance Clutch | ||
Super Pro | Limited Sideslip Differential | Twin Disc Clutch | ||
Ultimate | Racing Clutch | Racing Flywheel | ||
Interruption | ||||
Pro | Strut Belfry Bars | Sport Springs and Shocks | Front and Rear Sway Bars | |
Super Pro | Large Diameter Sway Bars | Racing Shocks | ||
Ultimate | Engine Torque Damper | Camber Kit | Curl-over Suspension Organization | |
Nitrous | ||||
Pro | Dry Shot of Nitrous | |||
Super Pro | Moisture Shot of Nitrous | |||
Ultimate | Direct Port Nitrous System | |||
Tyres | ||||
Pro | Sport Tyres | |||
Super Pro | High Performance Tyres | |||
Ultimate | Racing Tyres | |||
Brakes | ||||
Race | Street Compound Pads | Stainless Steel Brake Lines | ||
Pro | Cross Drilled Rotors | Sport Compound Pads | ||
Super Pro | Slotted and Drilled Rotors | Titanium Brake Kit | ||
Ultimate | 6 Piston Racing Calipers | Ceramic Brake Kit | Racing Compound Pads | |
Turbo | ||||
Pro | Stage 1 Turbo | Racing Intercooler | ||
Super Pro | Stage 2 Turbo | Upgraded Turbo Manifold | Accident Off Valve | |
Ultimate | Stage 3 Turbo | Custom Wastegate | ||
Supercharger | ||||
Pro | Stage i Supercharger | |||
Super Pro | Stage 2 Supercharger | |||
Ultimate | Stage 3 Supercharger |
Trivia
- In the game files of Need for Speed: Most Wanted, two unused performance packages - Street and Super Street - can exist found.
Need for Speed: Most Wanted - Vehicle Customisation | |
---|---|
Torso | Torso Kits · Spoilers · Rims · Hoods · Roof Scoops |
Performance | Race · Pro · Super Pro · Ultimate · Junkman · Tuning |
Visual | Paint · Rim Pigment · Window Tint · Decals · Numbers · Custom Gauges |
Vinyls | Flame · Tribal Stripe · Race Flag · National Flag · Body · Unique · Contest Winners |
Need For Speed Most Wanted Performance Markers,
Source: https://nfs.fandom.com/wiki/Need_for_Speed:_Most_Wanted/Performance_Parts
Posted by: russellwous1998.blogspot.com
0 Response to "Need For Speed Most Wanted Performance Markers"
Post a Comment